Upcoming Race?  Remember your workouts at www.racereminder.com.


Fuel Comparison

irun262 Sports wanted to standardize the serving size of the leading sports drinks/gels/bars in order to find out which contained the most sodium, the least sugar, etc.  If you have a product you wish to see here just email the Nutritional Facts to webmaster@irun262.com.

32     Adjusted Calories Adjusted Sodium (mg) Adjusted Potassium (mg) Adjusted Carbs (g) Adjusted Sugar (g) Adjusted Protein (g)
Gels - Adjusted to 32 g            
PowerBar® GEL Vanilla 85.9 156.1 15.6 21.1 7.8 0.0
Gu Energy Gel Vanilla bean 100.0 55.0 40.0 25.0 3.0 0.0
Gu Energy Gel Strawberry Banana 100.0 50.0 35.0 25.0 2.0 0.0
Clif Clif Shot™ Energy Gel Mocha Mocha 100.0 40.0 25.0 25.0 7.0 0.0
Honey Stinger   Gold 103.8 43.2 73.5 25.1 25.1 0.0

 

60     Adjusted Calories Adjusted Sodium (mg) Adjusted Potassium (mg) Adjusted Carbs (g) Adjusted Sugar (g) Adjusted Protein (g)
Bars - Adjusted to 60 g              
Clif nectar Dark Chocolate & Walnut 213.3 0.0 493.3 36.0 24.0 4.0
Clif nectar Lemon, Vanilla, & Cashew 213.3 6.7 413.3 36.0 22.7 5.3
Clif nectar Cherry Pomegranate 200.0 0.0 493.3 38.7 26.7 4.0
Clif Builders Peanut Butter 238.2 300.0 211.8 26.5 16.8 17.6
Clif Mojo Peanut Butter Pretzel 266.7 306.7 0.0 28.0 12.0 13.3
Clif Bar Chocolate Chip Peanut Crunch 220.6 185.3 194.1 37.9 17.6 9.7
Clif Bar Cookies 'n Cream 211.8 158.8 185.3 41.5 18.5 8.8
Clif Bar Black Cherry Almond 220.6 97.1 194.1 38.8 17.6 8.8
Clif Bar Banana Nut Bread 220.6 114.7 273.5 37.9 18.5 8.8
Clif Bar Cruncy Peanut Butter 220.6 220.6 202.9 35.3 15.9 10.6
Clif Bar Caramel Apple Cobbler 211.8 123.5 150.0 39.7 20.3 8.8
Clif Bar Peanut Toffee Buzz 220.6 176.5 220.6 37.1 17.6 9.7
Clif Bar Chocolate Chip 220.6 132.4 220.6 39.7 18.5 8.8
Clif Bar Cool Mint Chocolate 220.6 123.5 211.8 37.9 15.0 8.8
Clif Bar Carrot Cake 211.8 132.4 220.6 40.6 18.5 8.8
PowerBar® Triple Threat Chocolate Caramel Fusion 250.9 163.6 0.0 32.7 16.4 10.9
LäraBar   Chocolate 237.5 0.0 337.5 30.0 22.5 6.3
LäraBar   Cherry Pie 237.5 0.0 437.5 35.0 26.3 5.0
LäraBar   Apple Pie 240.0 6.7 373.3 30.7 22.7 5.3

 

16     Adjusted Calories Adjusted Sodium (mg) Adjusted Potassium (mg) Adjusted Carbs (g) Adjusted Sugar (g) Adjusted Protein (g)
Sports Drinks - Adjusted to 16 fluid oz            
CytoSport Cytomax™ Tropical Fruit 140.0 190.0 95.0 35.0 19.0 0.0
e load™   Lemon 108.0 370.0 96.5 27.0 27.0 0.0
Gatorade™ Endurance Lemon-Lime 100.0 340.0 160.0 24.0 24.0 0.0
Gatorade™ Regular Orange 100.0 190.0 60.0 26.0 26.0 0.0
Accelerade™   Lemon-Lime 160.0 253.3 86.7 28.0 26.7 6.7
Accelerade™   Citrus Grapefruit 144.0 232.0 32.0 28.8 28.8 7.2
Accelerade™   Peach Mango 144.0 232.0 32.0 28.8 28.8 7.2
Clif Clif Shot™ Electrolyte Cran-Razz 160.0 400.0 100.0 38.0 20.0 0.0
Clif Clif Shot™ Electrolyte Lemonade 160.0 400.0 100.0 38.0 20.0 0.0
GU Gu20™